Finally, Ski Season 2014-2015 in New England has arrived! It is the perfect time to spend outside with your friends and family. Boston Executive Limo Service offers trips from Boston to the Best Ski Resorts of New England Area. Take a look at the top 20 Ski Areas in New Hampshire, Vermont, Maine, and Massachusetts (SKI magazine 2015).
Vermont: | Sedan (one way) | SUV (one way) |
---|---|---|
Smugglers’ Notch | $499 | $699 |
Stowe | $499 | $649 |
Killington | $379 | $479 |
Okemo | $349 | $449 |
Sugarbush | $399 | $499 |
Jay Peak | $449 | $549 |
Stratton Mountain | $349 | $449 |
Mount Snow | $349 | $449 |
Mad River Glen | $449 | $549 |
Bromley | $349 | $449 |
Maine | Sedan (one way) | SUV (one way) |
---|---|---|
Sugarloaf | $549 | $649 |
Sunday River | $399 | $499 |
Saddleback | $549 | $649 |
New Hampshire | Sedan (one way) | SUV (one way) |
---|---|---|
Bretton Woods | $379 | $479 |
Waterville Valley | $349 | $449 |
Loon | $349 | $449 |
Cannon Mountain | $349 | $449 |
Gunstock | $279 | $379 |
Massachusetts | Sedan (one way) | SUV (one way) |
---|---|---|
Wachusett Mountain | $179 | $279 |
Jiminy Peak | $299 | $399 |
* Rates are subject to change. An additional $20 applies on all trips from 12 AM to 5:15 AM. All rates include all taxes and gratuity.